항목 (초순수) | 기준치(Spec) | 단위 |
---|---|---|
TOC (Total Organic Carbons) | < 20 | μg/L | Bacteria | - | CFU/mL |
Silica | < 5 | μg/L |
항목(순수) | 기준치(Spec) | 단위 | ||
---|---|---|---|---|
1 | Temperature | 16 ~ 50 | ℃ | 2 | pH | 6.5 ~ 9.0 | - |
3 | Conductivity | < 20 | μS/cm | |
4 | Turbidity | < 1 | NTU | |
5 | Chloride | < 50 | mg/L | |
6 | Ammonium | < 3 | mg/L | |
7 | Sulfate | < 42 | mg/L | |
8 | Silica | <0.05 | mg/L | |
9 | Fatty Acids | < 14 | mg/L | |
10 | Total Organic Carbons | < 4 | mg/L | |
11 | Bacteria | SRB | Insignificant or very low activity | |
APB |